<?xml version="1.0" encoding="windows-1250"?>
<rss version="0.91">
	<channel>
		<title>

English News - 

CIAnews.de

</title>
		<link>http://de.cianews.cz/english-news/</link>
		<description>English News,Wirtschaft, Nachrichtendienst, Manager, Management</description>
		<language>cs</language>
		<image>
			<title>CIAnews.de</title>
			<url>http://de.cianews.cz/images/layout/logo.gif</url>
			<link>http://de.cianews.cz/</link>
			<description>CIAnews.de - Logo</description>
		</image>
		
				<item>
			 <title><![CDATA[English News / SDA: Registrations of mid-sized vehicles up in April ]]></title>
			 <link><![CDATA[http://de.cianews.cz/english-news/sda-registrations-of-mid-sized-vehicles-up-in-april-423654/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – In April registrations of new mid-sized cars increased 11.3 % y/y to 2,821 units.]]></description>
                         <pubDate><![CDATA[Thu, 17 May 2012 20:52:46 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / Industrial producer prices index in CR up 2.2 % ]]></title>
			 <link><![CDATA[http://de.cianews.cz/english-news/industrial-producer-prices-index-in-cr-up-2-2-423564/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – The industrial producer prices index increased 2.2 % y/y in April but remained unchanged m/m.]]></description>
                         <pubDate><![CDATA[Thu, 17 May 2012 20:01:24 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / World Bank: Logistics cos. increase output ]]></title>
			 <link><![CDATA[http://de.cianews.cz/english-news/world-bank-logistics-cos-increase-output-423581/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – Logistics companies have increased their output after two years of decline.]]></description>
                         <pubDate><![CDATA[Thu, 17 May 2012 20:00:22 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / President V. Klaus signs act on investment incentives ]]></title>
			 <link><![CDATA[http://de.cianews.cz/english-news/president-v-klaus-signs-act-on-investment-incentives-423656/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – On Thursday 17 May President Václav Klaus signed the amendment to the act on investment incentives.]]></description>
                         <pubDate><![CDATA[Thu, 17 May 2012 19:59:42 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / FinMin received savings bond orders worth CZK 9.1 bln ]]></title>
			 <link><![CDATA[http://de.cianews.cz/english-news/finmin-received-savings-bond-orders-worth-czk-9-1-bln-423608/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – The Finance Ministry received orders for state savings bonds worth CZK 9.1 bln at noon on Thursday 17 May.]]></description>
                         <pubDate><![CDATA[Thu, 17 May 2012 18:11:40 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / ComCham: Economy will stagnate for a year]]></title>
			 <link><![CDATA[http://de.cianews.cz/english-news/comcham-economy-will-stagnate-for-a-year-423523/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – Czech Republic’s economy is stagnating and the stagnation will last another year.]]></description>
                         <pubDate><![CDATA[Thu, 17 May 2012 15:04:23 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / CEEC: Mora: Public contract amendment will deepen lack]]></title>
			 <link><![CDATA[http://de.cianews.cz/english-news/ceec-mora-public-contract-amendment-will-deepen-lack-423501/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – The amendment to the act on public contracts, as it was accepted, will deepen the lack of building contracts in 2012 even further.]]></description>
                         <pubDate><![CDATA[Thu, 17 May 2012 14:27:02 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / IndustryMin: State Energy Concept may be delayed again ]]></title>
			 <link><![CDATA[http://de.cianews.cz/english-news/industrymin-state-energy-concept-may-be-delayed-again-423416/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – The date of the publishing of the new State Energy Concept may be delayed again from the recently announced late June deadline.]]></description>
                         <pubDate><![CDATA[Thu, 17 May 2012 13:12:14 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / ČSPS: No. of Czech minibreweries on the rise ]]></title>
			 <link><![CDATA[http://de.cianews.cz/english-news/csps-no-of-czech-minibreweries-on-the-rise-423400/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – The number of Czech minibreweries producing beer specials is growing.]]></description>
                         <pubDate><![CDATA[Thu, 17 May 2012 12:57:32 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / MŽP: Emission permit revenues will total up to CZK 110 bn]]></title>
			 <link><![CDATA[http://de.cianews.cz/english-news/mzp-emission-permit-revenues-will-total-up-to-czk-110-bn-423395/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – The revenues from emission permits will range from CZK 55 bln to CZK 110 bln in the 2013-2020 period.]]></description>
                         <pubDate><![CDATA[Thu, 17 May 2012 12:57:27 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / CEEC: Builders improve outlook, sector will drop 7.5% ]]></title>
			 <link><![CDATA[http://de.cianews.cz/english-news/ceec-builders-improve-outlook-sector-will-drop-7-5-423382/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – Building companies’ directors predict that the construction will drop no more than 7.5% this year.]]></description>
                         <pubDate><![CDATA[Thu, 17 May 2012 12:16:24 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / ČSÚ: Agricultural producers’ prices up 0.7% in April ]]></title>
			 <link><![CDATA[http://de.cianews.cz/english-news/csu-agricultural-producers-prices-up-0-7-in-april-423346/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – Agricultural producers’ prices gained 0.7% m/m in April 2012.]]></description>
                         <pubDate><![CDATA[Thu, 17 May 2012 10:48:09 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / ACEA: Car registrations in EU fall by 6.9% in April]]></title>
			 <link><![CDATA[http://de.cianews.cz/english-news/acea-car-registrations-in-eu-fall-by-6-9-in-april-422975/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) - The number of registrations of new cars in the European Union decreased by 6.9% y/y to over 1.02 million units in April.]]></description>
                         <pubDate><![CDATA[Wed, 16 May 2012 20:14:13 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / DTZ: Tenants in offices in Prague prefer big buildings ]]></title>
			 <link><![CDATA[http://de.cianews.cz/english-news/dtz-tenants-in-offices-in-prague-prefer-big-buildings-423110/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) - At the end of the first quarter of this year the vacancy rate in independent office projects with a capacity exceeding 20,000 m2 reached 10%.]]></description>
                         <pubDate><![CDATA[Wed, 16 May 2012 19:12:15 +0200]]></pubDate>
		</item>
		<item>
			 <title><![CDATA[English News / E&amp;Y: Investors predict more opportunities in next 12M]]></title>
			 <link><![CDATA[http://de.cianews.cz/english-news/e-y-investors-predict-more-opportunities-in-next-12m-423167/]]></link>
			 <description><![CDATA[PRAGUE (ČIA) – The number of investment opportunities will grow in next 12 months.]]></description>
                         <pubDate><![CDATA[Wed, 16 May 2012 18:04:40 +0200]]></pubDate>
		</item>


		
		</channel>
</rss>
